<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreferredSeat.com Blog &#187; Super Bowl tickets</title>
	<atom:link href="http://blog.preferredseat.com/tag/super-bowl-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.preferredseat.com</link>
	<description>Ticket news, concert tour updates, cheap tickets</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl Ticket Prices Take a Dive</title>
		<link>http://blog.preferredseat.com/sports-news/super-bowl-ticket-prices-take-a-dive/</link>
		<comments>http://blog.preferredseat.com/sports-news/super-bowl-ticket-prices-take-a-dive/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl tickets]]></category>

		<guid isPermaLink="false">http://blog.preferredseat.com/?p=6503</guid>
		<description><![CDATA[With the 2012 Super Bowl just days away the price of Super Bowl tickets has finally dropped below $2000 a ticket. Preferred Seating Tickets has a limited supply of Super Bowl tickets with no hidden fees and you can reach them by phone at 800 427-3914.]]></description>
			<content:encoded><![CDATA[<p>With the 2012 <a title="Super Bowl tickets" href="http://blog.preferredseat.com/?s=super+bowl+tickets">Super Bowl</a> just days away the price of Super Bowl tickets has finally dropped below $2000 a ticket. For the last two weeks the ticket prices have run between $2300 to $2600 per ticket but today fans can get a little better deal. There&#8217;s really no time left to ship the tickets and guarantee they arrive for a Saturday delivery so most fans will be able to pick up last minute Super Bowl tickets at a local outlet if they buy them from PreferredSeat.com.</p>
<p>Fans are encouraged to call and order their tickets for the Super Bowl rather than ordering online at this time in order to find out the pick up or delivery information and guarantee the seats are still available with the high demand at the last minute.</p>
<p>Preferred Seating Tickets has a limited supply of <strong><a title="Super Bowl tickets with no hidden fees" href="http://www.preferredseat.com/super_bowl_tickets.html">Super Bowl tickets</a></strong> with no hidden fees and you can reach them by phone at 800 427-3914.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.preferredseat.com%2Fsports-news%2Fsuper-bowl-ticket-prices-take-a-dive%2F';
  addthis_title  = 'Super+Bowl+Ticket+Prices+Take+a+Dive';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.preferredseat.com/sports-news/super-bowl-ticket-prices-take-a-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare 2012 Super Bowl Tickets Prices for the Best Deal</title>
		<link>http://blog.preferredseat.com/sports-news/compare-super-bowl-tickets-best-dea/</link>
		<comments>http://blog.preferredseat.com/sports-news/compare-super-bowl-tickets-best-dea/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ticket prices]]></category>
		<category><![CDATA[Super Bowl tickets]]></category>

		<guid isPermaLink="false">http://blog.preferredseat.com/?p=6403</guid>
		<description><![CDATA[Compare 2012 Super Bowl ticket prices for the best deal by checking with PreferredSeat.com and their wide selection of Super Bowl tickets without any hidden fees. ]]></description>
			<content:encoded><![CDATA[<p>Football fans looking for the best deals for the 2012 Super Bowl with the New York Giants taking on the New England Patriots can find dozens of websites online to buy from.  But to save potentially hundreds of dollars they must go through a maze of sites with hidden fees that make comparing <a title="Super Bowl ticket prices" href="http://blog.preferredseat.com/?s=super+bowl">Super Bowl ticket prices</a> a pain.</p>
<p>Most online sites selling Super Bowl tickets have will drop in the extra charges after you select the shipping method. This can dramatically raise the price of the Super Bowl ticket and you can guess why they hide the service fees in the first place. Then you must place the order online without knowing the exact seat location or when the tickets will be delivered. Some will send you electronic tickets but who would want that instead of the original hard stock Super Bowl ticket.</p>
<p>At Preferred Seating Tickets they encourage fans to compare their <a title="2012 Super Bowl ticket prices" href="http://www.preferredseat.com/super_bowl/1125736/">2012 Super Bowl ticket prices</a> with any companies including Stubhub and the TicketExchange. Both of these companies have extra fees that don&#8217;t show up in the original pricing and are hundreds of dollars more than <strong><a title="2012 Super Bowl tickets" href="http://www.preferredseat.com/super_bowl_tickets.html">2012 Super Bowl tickets</a></strong> at PreferredSeat.com in many cases.<a href="http://www.preferredseat.com/super_bowl_tickets.html"><img class="alignright size-full wp-image-6409" title="Super Bowl tickets with no hidden fees" src="http://blog.preferredseat.com/wp-content/uploads/2012/01/2tickets_no_fees1.jpg" alt="" width="150" height="98" /></a></p>
<p>Fans can call Preferred Seating directly for exact seat numbers and delivery information for the NY Giants vs. New England Patriots Super Bowl game on Feb. 5 at Lucas Oil Stadium and receive free shipping on all Super Bowl ticket orders.</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.preferredseat.com%2Fsports-news%2Fcompare-super-bowl-tickets-best-dea%2F';
  addthis_title  = 'Compare+2012+Super+Bowl+Tickets+Prices+for+the+Best+Deal';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.preferredseat.com/sports-news/compare-super-bowl-tickets-best-dea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Super Bowl Ticket Sales Set to Take Off</title>
		<link>http://blog.preferredseat.com/sports-news/super-bowl-ticket-prices-super-bowl-tickets/</link>
		<comments>http://blog.preferredseat.com/sports-news/super-bowl-ticket-prices-super-bowl-tickets/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ticket prices]]></category>
		<category><![CDATA[Super Bowl tickets]]></category>

		<guid isPermaLink="false">http://blog.preferredseat.com/?p=6389</guid>
		<description><![CDATA[This year's Super Bowl will be held at Lucas Oil Stadium on Feb. 5 and after the NFC and AFC Championship games tomorrow the teams will be decided and fans can start buying Super Bowl tickets and reserve their flights and hotel rooms. 2012 Super Bowl ticket prices are currently running about $2,300 each on the low end and over $3000 for a 100 level seat on the secondary ticket market. ]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Super Bowl will be held at Lucas Oil Stadium on Feb. 5 and after the NFC and AFC Championship games tomorrow the teams will be decided and fans can start buying Super Bowl tickets and reserve their flights and hotel rooms. <a title="Super Bowl ticket prices" href="http://blog.preferredseat.com/?s=super+bowl+ticket">2012 Super Bowl ticket prices</a> are currently running about $2,300 each on the low end and over $3000 for a 100 level seat on the secondary ticket market. The prices may fluctuate between now and Feb. 5 but one this is for sure, after tomorrows Championship games Super Bowl ticket sales will take off.<a href="http://www.preferredseat.com/super_bowl/lucas_oil_stadium_tickets.html"><img class="alignright size-full wp-image-6392" title="Super Bowl ticket prices - no hidden fees" src="http://blog.preferredseat.com/wp-content/uploads/2012/01/football-referree-150-172.jpg" alt="" width="150" height="172" /></a></p>
<p>Only 500 pairs of tickets are released to the general public for face value through a lottery system but the odds are stacked against the fans. The NFL distributes about 25% of the Super Bowl tickets to corporate sponsors and the remaining 75% goes to the NFL teams. Each team in the Super Bowl will get about 18% of the available tickets each, with the host team receiving 5% and the remaining distributed to the other NFL teams.</p>
<p>Since the general public has almost zero chance of getting Super Bowl tickets at the face value of $600 &#8211; $1200 each the only other option is sports ticket brokers and if the Patriots and 49ers both make it to the Super Bowl, ticket prices may take off and go up. Football fans can find some of the <a title="Cheapest Super Bowl ticket prices" href="http://www.preferredseat.com/super_bowl_tickets.html">c<strong>heapest Super Bowl ticket prices</strong></a> by comparing prices with PreferredSeat.com where you can find Super Bowl tickets priced with no hidden fees potentially saving the fans hundreds of dollars per ticket.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.preferredseat.com%2Fsports-news%2Fsuper-bowl-ticket-prices-super-bowl-tickets%2F';
  addthis_title  = '2012+Super+Bowl+Ticket+Sales+Set+to+Take+Off';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.preferredseat.com/sports-news/super-bowl-ticket-prices-super-bowl-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Super Bowl Ticket Prices for Lucas Oil Stadium</title>
		<link>http://blog.preferredseat.com/sports-news/2012-super-bowl-ticket-prices-lucas-oil-stadium/</link>
		<comments>http://blog.preferredseat.com/sports-news/2012-super-bowl-ticket-prices-lucas-oil-stadium/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2012 Super Bowl]]></category>
		<category><![CDATA[Super Bowl tickets]]></category>

		<guid isPermaLink="false">http://blog.preferredseat.com/?p=6272</guid>
		<description><![CDATA[2012 Super Bowl ticket prices are not likely to be any cheaper this year for the game at Lucas Oil Stadium but football fans can find Super Bowl tickets on sale now at PreferredSeat.com. ]]></description>
			<content:encoded><![CDATA[<p><a title="2012 Super Bowl tickets" href="http://www.preferredseat.com/super_bowl_tickets.html">2012 Super Bowl ticket prices</a> at Lucas Oil Stadium are currently running about $2300 and up per seat for the Feb. 5th game and that&#8217;s not likely to change especially if you compare it with last years Super Bowl at Cowboys Stadium. For the 2011 <a title="Super Bowl tickets - ticket prices for Super Bowl" href="http://blog.preferredseat.com/?s=super+bowl+ticket+prices">Super Bowl </a>the ticket prices sold for an average starting price of about $2350 after starting out at around $2000 per ticket and running up to as much as $2700 and up just to get into the door and get an actual seat.</p>
<p>The big difference between the two Super Bowl games will be the fact that Cowboys Stadium was jacked up to almost $110,000 people with 20,000 standing room only spaces. The seating capacity of close to 90,000 for the Super Bowl at Cowboy Stadium did include a bunch of garbage seats but the 90,000 seats beats the heck out of the 63,000 they have at Lucas Oil Stadium.</p>
<p>There&#8217;s a good chance that the Green Bay Packers will be back again in 2012 and with the New England Patriots, Baltimore Ravens and Pittsburgh Steelers in the mix the game should prove to be as popular as last years. Fans can find and buy <strong><a title="2012 Super Bowl tickets - Super Bowl ticket prices" href="http://www.preferredseat.com/super_bowl_tickets.html">2012 Super Bowl tickets</a></strong> now regardless of who is playing, but there are no refunds if your team fails to make the game.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.preferredseat.com%2Fsports-news%2F2012-super-bowl-ticket-prices-lucas-oil-stadium%2F';
  addthis_title  = '2012+Super+Bowl+Ticket+Prices+for+Lucas+Oil+Stadium';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.preferredseat.com/sports-news/2012-super-bowl-ticket-prices-lucas-oil-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

